Free delivery within 25 miles of East Grinstead (West Sussex) on orders of 10+ Bales
Horse and Animal Bedding delivery available on orders by the pallet load or by individual 20kg bale. We can arrange pre 8am delivery slots as long as someone is on site to take delivery and sign for the pallet. Please see below for the full breakdown of our delivery charges across the UK. Calculate your delivery charges once you have added your order to your basket.
Please contact us to discuss delivery vehicle access and any specific requirements in more detail.
S4Bed
Unit 1, Jubilee Centre
Charlwoods Road
East Grinstead
West Sussex
RH19 2HL
Phone:
01342 659100
Email:
info@s4bed.co.uk
Zone 1 - Delivery by S4Bed
Delivery Charges | |
---|---|
Single 20KG Bale | £10 + VAT / per bale |
Trial 10 Bales (1 Pallet) | FREE Delivery |
25 Bales (1 Pallet) | FREE Delivery |
50 Bales (2 Pallets) | FREE Delivery |
Postcodes covered in this zone | |||||||
---|---|---|---|---|---|---|---|
BN1 | BN2 | BN3 | BN4 | BN5 | BN6 | BN7 | BN8 |
BN9 | BN10 | BN11 | BN14 | BN15 | BN20 | BN21 | BN22 |
BN24 | BN25 | BN26 | BN27 | BN41 | BN42 | BN43 | BN44 |
BN45 | BR1 | BR2 | BR3 | BR4 | BR5 | BR6 | BR7 |
BR8 | CR0 | CR2 | CR3 | CR4 | CR5 | CR6 | CR7 |
CR8 | CR9 | CR44 | CR90 | GU1 | GU3 | GU4 | GU5 |
GU6 | GU7 | GU8 | GU22 | GU23 | KT1 | KT2 | KT3 |
KT4 | KT5 | KT6 | KT7 | KT8 | KT9 | KT10 | KT11 |
KT12 | KT14 | KT17 | KT18 | KT19 | KT20 | KT21 | KT22 |
KT23 | KT24 | ME1 | ME2 | ME6 | ME14 | ME15 | ME16 |
ME17 | ME18 | ME19 | ME20 | RH1 | RH2 | RH3 | RH4 |
RH5 | RH6 | RH7 | RH8 | RH9 | RH10 | RH11 | RH12 |
RH13 | RH14 | RH15 | RH16 | RH17 | RH18 | RH19 | RH20 |
SM1 | SM2 | SM3 | SM4 | SM5 | SM6 | SM7 | TN1 |
TN2 | TN3 | TN4 | TN5 | TN6 | TN7 | TN8 | TN9 |
TN10 | TN11 | TN12 | TN13 | TN14 | TN15 | TN16 | TN17 |
TN18 | TN19 | TN20 | TN21 | TN22 | TN32 | TN33 | TW1 |
TW10 | TW11 | TW12 | TW16 |
Zone 2 - Delivery by S4Bed
Delivery Charges | |
---|---|
Single 20KG Bale | £10 + VAT / per bale |
Trial 10 Bales (1 Pallet) | £50 + VAT |
25 Bales (1 Pallet) | £50 + VAT |
50 Bales (2 Pallets) | £50 + VAT |
Postcodes covered in this zone | |||||||
---|---|---|---|---|---|---|---|
AL1 | AL2 | AL3 | AL4 | AL5 | AL6 | AL7 | AL8 |
AL9 | AL10 | BN12 | BN13 | BN16 | BN17 | BN18 | BN19 |
BN23 | BN50 | BN51 | BN52 | BN88 | BN91 | BN99 | CM1 |
CM2 | CM3 | CM4 | CM5 | CM6 | CM7 | CM8 | CM9 |
CM11 | CM12 | CM13 | CM14 | CM15 | CM16 | CM17 | CM18 |
CM19 | CM20 | CM21 | CM22 | CM92 | CM98 | CM99 | CT1 |
CT2 | CT3 | CT4 | CT5 | CT6 | CT7 | CT8 | CT9 |
CT10 | CT11 | CT12 | CT13 | CT14 | CT15 | CT16 | CT17 |
CT18 | CT19 | CT20 | CT21 | DA1 | DA2 | DA3 | DA4 |
DA5 | DA6 | DA7 | DA8 | DA9 | DA10 | DA11 | DA12 |
DA13 | DA14 | DA15 | DA16 | DA17 | GU2 | GU9 | GU10 |
GU11 | GU12 | GU13 | GU14 | GU15 | GU16 | GU17 | GU18 |
GU19 | GU20 | GU21 | GU24 | GU25 | GU26 | GU27 | GU28 |
GU29 | GU30 | GU31 | GU32 | GU33 | GU34 | GU35 | GU46 |
GU47 | GU51 | GU52 | HA1 | HA2 | HA3 | HA4 | HA5 |
HA6 | HA7 | HA8 | HA9 | HP2 | HP3 | HP4 | HP5 |
HP6 | HP7 | HP8 | HP9 | HP10 | IG1 | IG2 | IG3 |
IG4 | IG5 | IG6 | IG7 | IG8 | IG9 | IG10 | IG11 |
ME3 | ME4 | ME5 | ME7 | ME8 | ME9 | ME10 | ME11 |
ME12 | ME13 | PO8 | PO9 | PO10 | PO18 | PO19 | PO20 |
PO21 | PO22 | RG2 | RG5 | RG6 | RG7 | RG10 | RG11 |
RG12 | RG25 | RG27 | RG29 | RG40 | RG41 | RG42 | RG45 |
RM1 | RM2 | RM3 | RM4 | RM5 | RM6 | RM7 | RM8 |
RM9 | RM10 | RM11 | RM12 | RM13 | RM14 | RM15 | RM16 |
RM17 | RM18 | RM19 | RM20 | RM50 | S16 | SG12 | SG13 |
SG14 | SL0 | SL1 | SL2 | SL3 | SL4 | SL5 | SL6 |
SL7 | SL8 | SL9 | SL95 | SS0 | SS1 | SS2 | SS3 |
SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS11 | SS12 |
SS13 | SS14 | SS15 | SS16 | SS17 | SS22 | SS99 | TN23 |
TN24 | TN25 | TN26 | TN27 | TN28 | TN29 | TN30 | TN31 |
TN34 | TN35 | TN36 | TN37 | TN38 | TN39 | TN40 | TW2 |
TW3 | TW4 | TW5 | TW6 | TW7 | TW8 | TW9 | TW13 |
TW14 | TW15 | TW17 | TW18 | TW19 | TW20 | UB1 | UB2 |
UB3 | UB4 | UB5 | UB6 | UB7 | UB8 | UB9 | UB10 |
UB11 | UB18 | WD3 | WD4 | WD5 | WD6 | WD7 | WD17 |
WD18 | WD19 | WD23 | WD24 | WD25 | WD99 |
Zone 3 - London Delivery
Delivery Charges | |
---|---|
Single 20KG Bale | £10 + VAT / per bale |
Trial 10 Bales (1 Pallet) | £80 + VAT |
25 Bales (1 Pallet) | £80 + VAT |
50 Bales (2 Pallets) | £160 + VAT |
Postcodes covered in this zone | |||||||
---|---|---|---|---|---|---|---|
E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 |
E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 |
E17 | E18 | E20 | EC1 | EC2 | EC3 | EC4 | N1 |
N2 | N3 | N4 | N5 | N6 | N7 | N8 | N9 |
N10 | N11 | N12 | N13 | N14 | N15 | N16 | N17 |
N18 | N19 | N20 | N21 | N22 | NW1 | NW2 | NW3 |
NW4 | NW5 | NW6 | NW7 | NW8 | NW9 | NW10 | NW11 |
SE1 | SE2 | SE3 | SE4 | SE5 | SE6 | SE7 | SE8 |
SE9 | SE10 | SE11 | SE12 | SE13 | SE14 | SE15 | SE16 |
SE17 | SE18 | SE19 | SE20 | SE21 | SE22 | SE23 | SE24 |
SE25 | SE26 | SE27 | SE28 | SW1 | SW2 | SW3 | SW4 |
SW5 | SW6 | SW7 | SW8 | SW9 | SW10 | SW11 | SW12 |
SW13 | SW14 | SW15 | SW16 | SW17 | SW18 | SW19 | SW20 |
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 |
W9 | W10 | W11 | W12 | W13 | W14 | WC1 | WC2 |
Zone 4 - All other Postcodes
Delivery Charges | |
---|---|
Single 20KG Bale | £10 + VAT / per bale |
Trial 10 Bales (1 Pallet) | £78 + VAT |
25 Bales (1 Pallet) | £78 + VAT |
50 Bales (2 Pallets) | £156 + VAT |
Postcodes we do not deliver to
Postcodes we do not deliver to | |||||||
---|---|---|---|---|---|---|---|
AB | BT | DD | HS | IV | KW | PH | TD |
ZE |